Clan Information
Statistics Summary |
Clan Name: | fullfоcus (2 members) |
Homepage: | Not Specified |
Activity: | 4% |
Average Member Points: | 1,810 (Average Position: 45) |
Total Kills: | 2,669 (Hs per Kill: 12%) |
Total Deaths: | 2,107 (with Hs: 12%) |
Kills per Death: | 1.27 (Kills per Minute: 4.01) |
Assists: | 109 |
Kills Assisted: | 102 (Assisted Ratio: 4,00%) |
Connection Time: | 11:05:48 hours |
Average Connection Time: | 05:32:54 hours |
Longest Kill Streak: | 15 Kills |
Rounds: | 51 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 6 Rounds (12%) |
Weapon Accuracy: | 47% (Shots per Kill: 2.70) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
fullfоcus wvlcnn |
36 |
1,904 |
5% |
0d 01:56h |
496 |
19% |
279 |
1.78 |
63 |
13% |
2 |
fullfоcus SaVeR |
53 |
1,715 |
2% |
0d 09:09h |
2,173 |
81% |
1,828 |
1.19 |
244 |
11% |